......post here if interrested, in a week from now the rest goes to the Town Criers.
1- BS/2: (Missile) Ivory Yag, (4) craft, +123% +13m, DmgGrade1c: 91.25%,91.25%, Bow 290+, Value 3,598, 255BU
2- BS/2: (Missile) Ebony Nayin, (5) craft, +127% +9m, DmgGrade1c: 91.25%,91.25%, Bow 290+, Value 2,094, 572BU
3- BS/2: (Missile) Ivory Nayin, (4) craft, +125% +10m, DmgGrade1c: 93.75%,93.75%, Bow 290+, Value 2,437, 679BU
4- BS/2: (Missile) Gold Longbow, (4) craft, +123% +8m, DmgGrade1c: 91.25%,91.25%, Bow 290+, Value 4,928, 691BU
5- BS/2: (Missile) Gold Shouyumi, (5) craft, +123% +8m, DmgGrade1c: 86.25%,86.25%, Def V, BD VI, Quickness Self V, Diff. 49, Bow 290+, Sho, Value 6,492, 339BU
6- BS/2: (Missile) Peridot Shortbow, (5) craft, +123% +9m, DmgGrade1c: 86.25%,86.25%, BD VI, SK V, Diff. 0, Bow 290+, Rank 8, Value 4,767, 310BU
7- BS/2: (Missile) Gold Longbow, (5) craft, +127% +10m/+1msld, DmgGrade1c: 91.25%,91.25%, BD V, Coordination Self VI, Diff. 122, Bow 290+, Value 7,992, 730BU
8- BS/2: (Missile) Teak Yumi, (4) craft, +125% +9m/+1.5msld, DmgGrade1c: 93.75%,93.75%, Bow 290+, Value 2,328, 584BU
9- BS/2: (Missile) Ebony Yumi, (4) craft, +123% +8m, DmgGrade1c: 91.25%,91.25%, Bow 290+, Value 3,106, 673BU
10- BS/2: (Missile) Pyreal Shortbow, (3) craft, +125% +7m, DmgGrade1c: 93.75%,93.75%, Bow 290+, Value 4,189, 346BU
11- BS/2: (Missile) Pine Yag, (4) craft, +125% +10m, DmgGrade1c: 93.75%,93.75%, Bow 290+, Value 185, 329BU
12- BS/2: (Missile) Gold Yag, (4) craft, +123% +12m, DmgGrade1c: 91.25%,91.25%, Def VI, BD VI, Diff. 106, Bow 290+, Value 5,679, 310BU
13- BS/2: (Missile) Copper Yumi, (5) craft, +127% +12m, DmgGrade1c: 91.25%,91.25%, Bow 290+, Value 2,180, 537BU
14- BS/2: (Missile) Gold Shortbow, (4) craft, +125% +10m/+1.5mgcd, DmgGrade1c: 93.75%,93.75%, BD V, Diff. 44, Bow 290+, Aluvian, Value 5,038, 339BU
15- BS/2: (Missile) Silver Yumi, (5) craft, +127% +8m, DmgGrade1c: 91.25%,91.25%, Def V, BD VI, SK V, Diff. 106, Bow 290+, Value 5,977, 769BU
16- BS/2: (Missile) Ivory Yag, (5) craft, +127% +8m, DmgGrade1c: 91.25%,91.25%, BD V, Diff. 83, Bow 290+, Value 6,083, 317BU
17- BS/2: (Missile) Ivory Shortbow, (3) craft, +125% +10m, DmgGrade1c: 93.75%,93.75%, Bow 290+, Value 2,137, 352BU
18- BS/2: (Missile) Ivory Yumi, (4) craft, +125% +11m, DmgGrade1c: 93.75%,93.75%, Bow 290+, Value 2,921, 602BU
19- BS/2: (Missile) Ivory Yumi, (4) craft, +123% +7m, DmgGrade1c: 91.25%,91.25%, Bow 290+, Value 6,049, 740BU
20- BS/2: (Missile) Bronze Shortbow, (5) craft, +123% +12m, DmgGrade1c: 86.25%,86.25%, BD VI, Strength Self VI, Diff. 126, Bow 293+, Value 4,377, 318BU
21- BS/2: (Missile) Pine Nayin, (4) craft, +123% +10m, DmgGrade1c: 91.25%,91.25%, Bow 290+, Value 1,190, 980BU
22- BS/2: (Missile) Ebony Nayin, (5) craft, +125% +10m, DmgGrade1c: 88.75%,88.75%, Bow 290+, Value 2,653, 980BU
23- BS/2: (Missile) Ivory Shortbow, (5) craft, +125% +8m, DmgGrade1c: 88.75%,88.75%, BD VI, Diff. 56, Bow 290+, Aluvian, Value 5,405, 327BU
Next week X-bows,keep tuned...
Bows for free..........
-
- Gardener
- Posts: 109
- Joined: Fri Dec 12, 2003 4:31 pm
- Location: Sweden
Bows for free..........
[url=http://www.acstats.com/s/solclaim.nsf/o ... endocument]Vitos[/url]
[url=http://www.acstats.com/s/solclaim.nsf/o ... endocument]Crippa[/url]
[url=http://www.acstats.com/s/solclaim.nsf/o ... endocument]Arcus X[/url]
[url=http://www.acstats.com/s/solclaim.nsf/o ... endocument]Crippa[/url]
[url=http://www.acstats.com/s/solclaim.nsf/o ... endocument]Arcus X[/url]